Hosting Options for databases like PostgreSQL, MySQL, SQLite, MSSQL, MongoDB, Redis, MariaDB
This page provides a clear overview of where and how you can host your database. From fully managed stacks to containers and virtual machines, we list the most common providers and hosting types. So you can choose the setup that best fit your needs for control, scalability, and ease of management.
Fully managed database, Click and go
| Cloud Provider | Headquarter | Supported Databases | Price in Euro (approx.) | OpenSource | CO₂ Emission | Documentation |
|---|---|---|---|---|---|---|
| AWS | USA | PostgreSQL, MySQL, MariaDB, Oracle, SQL Server | From ~€15/month | No | ? | AWS RDS Docs |
| Azure | USA | SQL Server, PostgreSQL, MySQL | From ~€20/month | No | ? | Azure SQL Docs |
| Google Cloud | USA | PostgreSQL, MySQL, SQL Server | From ~€20/month | No | ? | Cloud SQL Docs |
| MongoDB Atlas | USA | MongoDB | From ~€9/month | Yes | ? | MongoDB Atlas |
| Scaleway | France | PostgreSQL, MySQL | From ~€5/month | Yes | ? | Scaleway Docs |
| OVHcloud | France | PostgreSQL, MySQL, MongoDB | From ~€3/month | Yes | ? | OVHcloud Docs |
| Exoscale | Switzerland | PostgreSQL, MySQL, Redis | From ~€10/month | Yes | ? | Exoscale Docs |
| UpCloud | Finland | PostgreSQL | From ~€15/month | Yes | ? | UpCloud Docs |
| IONOS | Germany | PostgreSQL, MySQL, MongoDB | From ~€5/month | Yes | ? | IONOS Docs |
| Stackhero | France | PostgreSQL, MySQL, Redis, MongoDB, Elasticsearch | From ~€15/month | Yes | ? | Stackhero Docs |
| Seeweb | Italy | PostgreSQL, MySQL | From ~€10/month | Yes | ? | Seeweb Docs |
| Safe Swiss Cloud | Switzerland | PostgreSQL, MySQL, MongoDB | From ~€20/month | Yes | ? | Safe Swiss Cloud Docs |
| Timescale | USA | PostgreSQL | From ~€10/month | Yes | ? | Timescale Docs |
| ScaleGrid | USA | PostgreSQL, MySQL, MongoDB | From ~€20/month | Yes | ? | ScaleGrid Docs |
Database container images:
You can also run your own database in a container, keep in mind the database need to run on persistance storage
| Database | Docker Image Link | Open Source | License Required |
|---|---|---|---|
| PostgreSQL | postgres | Yes | PostgreSQL License (permissive) |
| MySQL | mysql | Yes | GPLv2 – commercial license available for proprietary use |
| SQLite | nouchka/sqlite3 | Yes | Public domain (sqlite.org) |
| MS SQL Server | mcr.microsoft.com/mssql/server | No | Free Developer/Express editions available |
| MongoDB | mongo | Yes | SSPL – not OSI approved, restrictions apply for SaaS |
| Redis | redis | Yes | BSD 3-Clause |
| MariaDB | mariadb | Yes | GPLv2 |
Single Docker Container hosters:
| Cloud Provider | Headquarter | Persistent Storage | Out-of-the-box Backup | Price in Euro (approx.) | OpenSource | CO₂ Emission | Documentation |
|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes | Yes | ~€20 - €100/month | No | ? | Azure Container Instances |
| AWS | USA | Yes | Yes | ~€15 - €90/month | No | ? | AWS Fargate |
| Google Cloud | USA | Yes | Yes | ~€20 - €90/month | No | ? | Google Cloud Run |
| DigitalOcean | USA | No | No | ~€10 - €40/month | No | ? | DigitalOcean App Platform |
| Heroku | USA | No | Yes | ~€7 - €50/month | No | ? | Heroku Container Registry |
| Scaleway | France | No | ? | ~€10 - €50/month | No | ? | Scaleway Containers |
| Exoscale | Switzerland | Yes | ? | ~€15 - €60/month | No | ? | Exoscale Kubernetes & Containers |
| UpCloud | Finland | Yes | ? | ~€20 - €60/month | No | ? | UpCloud Container Hosting |
| Railway | USA | No | Yes | ~€5/month | No | ? | Railway |
| Render | USA | Yes | Yes | ~€7/month | No | ? | Render Docker Services |
| Leafcloud | Netherlands | Yes | ? | ~€15 - €45/month | No | ? | Leafcloud Docs |
| Gridscale | Germany | Yes | ? | ~€15 - €50/month | No | ? | Gridscale Docs |
| Stackhero | France | Yes | Yes | ~€15 - €50/month | No | ? | Stackhero Docs |
| NeoNephos | Germany | ? | ? | ~€20 - €60/month | No | ? | NeoNephos Docs |
managed Kubernetes platform
| Cloud Provider | Headquarter | Persistent Storage | Out-of-the-box Backup | Price in Euro (2-node cluster) | OpenSource | Kubernetes Version | CO₂ Emissions | Documentation |
|---|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes (Azure Disks, Azure Files) | Yes | ~€160–€200/month | No | AKS | ? | AKS Docs |
| AWS | USA | Yes (EBS, EFS) | Yes | ~€200–€250/month | No | EKS | ? | EKS Docs |
| GCP | USA | Yes (Persistent Disks, Cloud Storage) | Yes | ~€150–€220/month | No | GKE | ? | GKE Docs |
| IONOS | Germany | Yes (Integrated Block Storage) | ? | ~€60–€80/month | No | ? | ? | IONOS Kubernetes |
| Gcore | Luxembourg | Yes (Volumes via PVC) | ? | ~€70–€80/month | No | ? | ? | Gcore Kubernetes |
| Cyso Cloud | Netherlands | Yes (NVMe SSD Block Storage) | ? | ~€75.98/month | No | ? | ? | Cyso Kubernetes |
| PlusServer | Germany | Yes (Cinder CSI Plugin) | ? | ~€100–€120/month | No | ? | ? | PlusServer Kubernetes |
| OVHcloud | France | Yes (Cinder-based Volumes) | ? | ~€55–€73/month | No | ? | ? | OVHcloud Pricing |
| Exoscale | Switzerland | Yes (Block Storage via CSI) | ? | ~€136/month | No | ? | ? | Exoscale Kubernetes |
| Infomaniak | Switzerland | Yes (Block Storage) | ? | ~€55/month | No | ? | ? | Infomaniak Kubernetes |
| ASERGO | Denmark | Yes (Standard Kubernetes Support) | ? | ? | No | ? | ? | ASERGO Kubernetes |
| ScaleUp Tech | Germany | ? | ? | ? | No | ? | ? | ScaleUp Kubernetes |
| Leafcloud | Netherlands | Yes (Block Storage) | ? | €80/month | No | ? | Heat recycling powered | Leafcloud Kubernetes |
VM
| Cloud Provider | Headquarter | Out-of-the-box Backup | Price in Euro (2-core VM) | OpenSource | Hypervisor | CO₂ Emissions (kg CO₂e/hour) | Documentation |
|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes | €29.95–€216.00/month | No | Hyper-V | ? | Azure AKS |
| AWS | USA | Yes | €29.95–€216.00/month | No | Xen/KVM | 0.0093–0.0142 | AWS EKS |
| GCP | USA | Yes | €29.95–€216.00/month | No | KVM | ? | GCP GKE |
| UpCloud | Finland | yes | €18–€35/month | No | KVM | ? | UpCloud Resources |
| Leaseweb | Netherlands | Yes | €26,02/month | No | VMware | ? | Leaseweb Backup |
| Fuga Cloud | Netherlands | ? | €29.95–€216.00/month | No | KVM | ? | Fuga Cloud |
| Hetzner | Germany | yes | €4.15/month | No | KVM | ? | https://www.hetzner.com/cloud |
| OVHcloud | France | yes | €29.34/month | No | KVM | ? | https://www.ovhcloud.com/en-ie/public-cloud/prices/ |
| Gcore | Luxembourg | ? | €30.02/month | No | KVM | ? | https://gcore.com/pricing/cloud |
| EuroVPS | Netherlands | ? | €36/month | No | KVM | ? | https://www.eurovps.com/cloud-servers |
| LifeinCloud | Italy | Yes | €17/month | No | KVM | ? | https://lifeincloud.com/products/virtual-machines/cloud-servers/ |
| IONOS | Germany | ? | ? | No | VMware | ? | https://cloud.ionos.co.uk/prices |
| Exoscale | Switzerland | ? | €17–€36/month | No | KVM | ? | https://www.exoscale.com/pricing/ |
| STACKIT | Germany | ? | ? | No | KVM | ? | https://www.stackit.de/en/pricing/cloud-services/ |
| gridscale | Germany | ? | ? | No | KVM | ? | https://gridscale.io/en/pricing/ |
| Neonephos | Netherlands | ? | ? | No | KVM | ? | https://neonephos.org/ |
Explaination:
- An out of the box backup means the cloud provider has a backup-as-a-solution implementation so you dont need to run a decidated VM with backup software.
- Price in Euro is determined for hosting a 2 core VM or 2 nodes in a cluster or the smallest option they provide for one month.
- A cloud provider is labeled as Opensource when their hosting platform is public available.
- CO2 emissions are determined based on running this service for 1 hour.