Hosting Options for .NET, PHP,JAVA, Node.JS, Python, Rust, Ruby Applications
This page provides a clear overview of where and how you can host your application. From fully managed stacks to containers and virtual machines, we list the most common providers and hosting types. So you can choose the setup that best fit your needs for control, scalability, and ease of management.
Click and run (Runtime)
| Cloud Provider | Headquarter | Supported languages | Out of the box backup | Price in Euro (approx.) | OpenSource | CO₂ Emission | Documentation |
|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | .NET, Java, Nodes.js ,Python, PowerShell, TypeScript, PHP | Yes | €100 - €200/month | No | ? | Azure App Service |
| AWS | USA | .NET, Java, Nodes.js ,Python, PowerShell, TypeScript, Go, Rust, Ruby | Yes | €120 - €220/month | No | ? | AWS Elastic Beanstalk |
| Google Cloud | USA | .NET, Java, Python, PHP, Nodes.js , Go, Ruby | Yes | €100 - €180/month | No | ? | Google App Engine |
| ? | NodeChef | USA (Global) | Yes | €50 - €90/month | No | ? | NodeChef .NET Hosting |
| ? | OVHcloud | France | ? | €40 - €70/month | No | ? | OVHcloud Managed Hosting |
| ? | Platform.sh | France | Yes | Contact for pricing | No | ? | Platform.sh .NET |
| Cloudways | Malta | PHP | Yes | €50 - €100/month | No | ? | Cloudways Managed Hosting |
| Stackhero | France | Node.js, PHP, Python, Ruby | Yes | €15 - €90/month | No | ? | Stackhero Managed Services |
Single Docker Container
| Cloud Provider | Headquarter | Out of the box backup | Price in Euro (approx.) | OpenSource | CO₂ Emission | Documentation |
|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes | ~€20 - €100/month | No | ? | Azure Container Instances |
| AWS | USA | Ys | ~€15 - €90/month | No | ? | AWS Fargate |
| Google Cloud | USA | Yes | ~€20 - €90/month | No | ? | Google Cloud Run |
| DigitalOcean | USA | No | ~€10 - €40/month | No | ? | DigitalOcean App Platform |
| Heroku | USA | Yes | ~€7 - €50/month | No | ? | Heroku Container Registry |
| Scaleway | France | ? | ~€10 - €50/month | No | ? | Scaleway Containers |
| Exoscale | Switzerland | ? | ~€15 - €60/month | No | ? | Exoscale Kubernetes & Containers |
| UpCloud | Finland | ? | ~€20 - €60/month | No | ? | UpCloud Container Hosting |
| Railway | USA | Yes | Free tier, paid from €5/month | No | ? | Railway |
| Render | USA | Yes | Free tier, paid from ~€7/month | No | ? | Render Docker Services |
| Leafcloud | Netherlands | ? | ~€15 - €45/month | No | ? | Leafcloud Docs |
| Gridscale | Germany | ? | ~€15 - €50/month | No | ? | Gridscale Docs |
| Stackhero | France | Yes | ~€15 - €50/month | No | ? | Stackhero Docs |
| NeoNephos | Germany | ? | ~€20 - €60/month | No | ? | NeoNephos Docs |
Managed Kubernetes platform
| Cloud Provider | Headquarter | Out-of-the-box Backup | Price in Euro (2-node cluster) | OpenSource | Kubernetes Version | CO₂ Emissions | Documentation |
|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes | ~€160–€200/month | No | AKS | ? | AKS Docs |
| AWS | USA | yes | ~€200–€250/month | Yes | EKS | ? | EKS Docs |
| GCP | USA | Yes | ~€150–€220/month | Yes | GKE | ? | GKE Docs |
| IONOS | Germany | ? | ~€60–€80/month | Yes | ? | ? | IONOS Kubernetes |
| Gcore | Luxembourg | ? | ~€70–€80/month | Yes | ? | ? | Gcore Kubernetes |
| Cyso Cloud | Netherlands | ? | ~€75.98/month | Yes | ? | ? | Cyso Kubernetes |
| PlusServer | Germany | ? | ~€100–€120/month | Yes | ? | ? | PlusServer Kubernetes |
| OVHcloud | France | ? | ~€55–€73/month | Yes | ? | ? | OVHcloud Pricing |
| Exoscale | Switzerland | ? | ~€136/month | Yes | ? | ? | Exoscale Kubernetes |
| Infomaniak | Switzerland | ? | ~€55/month | Yes | ? | ? | Infomaniak Kubernetes |
| ASERGO | Denmark | ? | ? | Yes | ? | ? | ASERGO Kubernetes |
| ScaleUp Tech | Germany | ? | ? | Yes | ? | ? | ScaleUp Kubernetes |
| Leafcloud | Netherlands | ? | €80/month | Yes | ? | Heat recycling powered | Leafcloud Kubernetes |
VM
| Cloud Provider | Headquarter | Out-of-the-box Backup | Price in Euro (2-core VM) | OpenSource | Hypervisor | CO₂ Emissions (kg CO₂e/hour) | Documentation |
|---|---|---|---|---|---|---|---|
| Microsoft Azure | USA | Yes | €29.95–€216.00/month | No | Hyper-V | ? | Azure AKS |
| AWS | USA | Yes | €29.95–€216.00/month | No | Xen/KVM | 0.0093–0.0142 | AWS EKS |
| GCP | USA | Yes | €29.95–€216.00/month | No | KVM | ? | GCP GKE |
| UpCloud | Finland | yes | €18–€35/month | No | KVM | ? | UpCloud Resources |
| Leaseweb | Netherlands | Yes | €26,02/month | No | VMware | ? | Leaseweb Backup |
| Fuga Cloud | Netherlands | ? | €29.95–€216.00/month | No | KVM | ? | Fuga Cloud |
| Hetzner | Germany | yes | €4.15/month | No | KVM | ? | https://www.hetzner.com/cloud |
| OVHcloud | France | yes | €29.34/month | No | KVM | ? | https://www.ovhcloud.com/en-ie/public-cloud/prices/ |
| Gcore | Luxembourg | ? | €30.02/month | No | KVM | ? | https://gcore.com/pricing/cloud |
| EuroVPS | Netherlands | ? | €36/month | No | KVM | ? | https://www.eurovps.com/cloud-servers |
| LifeinCloud | Italy | Yes | €17/month | No | KVM | ? | https://lifeincloud.com/products/virtual-machines/cloud-servers/ |
| IONOS | Germany | ? | ? | No | VMware | ? | https://cloud.ionos.co.uk/prices |
| Exoscale | Switzerland | ? | €17–€36/month | No | KVM | ? | https://www.exoscale.com/pricing/ |
| STACKIT | Germany | ? | ? | No | KVM | ? | https://www.stackit.de/en/pricing/cloud-services/ |
| gridscale | Germany | ? | ? | No | KVM | ? | https://gridscale.io/en/pricing/ |
| Neonephos | Netherlands | ? | ? | No | KVM | ? | https://neonephos.org/ |
Explaination:
- An out of the box backup means the cloud provider has a backup-as-a-solution implementation so you dont need to run a decidated VM with backup software.
- Price in Euro is determined for hosting a 2 core VM or 2 nodes in a cluster or the smallest option they provide for one month.
- A cloud provider is labeled as Opensource when their hosting platform is public available.
- CO2 emissions are determined based on running this service for 1 hour.